Home
Research
Training & Placement
S.No | Roll No. | Name of scholars | Branch | Guide(S) | Year of Admission | Scheme (NDF/ JNTUH) | Topic |
---|---|---|---|---|---|---|---|
Awarded | |||||||
1 | 1907PH0702 | Pandeswara Geethanjali | EEE | Dr. P. Naresh | 2019 | NDF | Study and analytical design and of high gain DC-DC converter fed resonant converter topologies for Defence applications. |
2 | 1907PH0803 | Mohebbanaaz | ECE | Dr. Y. Padma Shayi | 2019 | NDF | An Inference engine for Detecting cardiovascular diseases |
3 | 1907PH1501 | Shaik Afzal Mohiuddin | ME | Dr. K. Ajay Kumar & Dr. T.Srinivasa | 2019 | NDF | Experimental analysis of solar still using Nanostructures |
Thesis Submitted | |||||||
4 | 1907PH0801 | Lakshmi Kala Pampana | ECE | Dr. R. Manjula Sree | 2019 | JNTUH | Prediction of Medical Events using Retinal Fundus Images |
In Progress | |||||||
5 | 1907PH0802 | Janniekode Uma Maheswar | ECE | Dr. S. Rajendra Prasad | 2019 | NDF | Design and performance analysis of low power nonvolatile SRAM cell using CNTFET/GNRFET technology. |
6 | 1907PH0703 | Parasa Sushma Devi | EEE | Dr. C. Kiran, & Dr. D. Ravi Kumar | 2019 | NDF | Smart energy solutions for IOT devices and systems. |
7 | 1907PH0501 | B. Rajashekharam | CE | Dr. A. Mallika | 2019 | JNTUH | Structural health monitoring using AI techniques. |
8 | 1907PH0601 | Mynapati Lakshmi Prasudha | CSE | Dr. Deepak Sukheja | 2019 | JNTUH | Prediction of kidney disease at early stage |
9 | 1907PH0701 | A.Kalpana | EEE | Dr. V. Ramesh Babu | 2019 | JNTUH | Design of power electronic differential in twin rotor Axial flux induction motor propelled Electric vehicles |
10 | 2201105003 | Manthena Raghupathi | CSE | Dr. V. Radha Krishna | 2021-22 | JNTUH | Intrusion detection System for detection of network attacks using machine Learning. |
11 | 2201105002 | Datti jyothsna | CSE | Dr. G. Ramesh Chandra | 2021-22 | JNTUH | 3D object detection in point cloud data |
12 | 2201104001 | Boya Akhila | ECE | Dr. L Padmasree | 2021-22 | JNTUH | Deep Learning based effective crop health assessment through noninvasive agricultural field monitoring |
13 | 2201103001 | Miryalkar. Priyanka | ME | Dr. T. Srinivasa Rao | 2021-22 | JNTUH | Renewable energy Systems. |
14 | 2301404001 | Rahula. Shylaja | ECE | Dr. L. V. Rajani Kumari | 2022-23 | JNTUH | Deep cognition systems for early detection of cardiovascular risks from ECG Signals |
Vignana Jyothi Nagar, Pragathi Nagar, Nizampet (S.O), Hyderabad, Telangana, India - 500 090
Ph. No. : 91-040-230427 58/59/60
Fax : 91-040-23042761
E-mail : postbox@vnrvjiet.ac.in
Copyrights ©1995-22 VNRVJIET. All Rights Reserved
Made with Love Socialight
Careers | Disclaimer | Privacy Policy | Sitemap | Screen Reader